Usage Statistics for f-f-r.se

Summary Period: February 2012
Generated 01-Mar-2012 02:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7022
Total Files 6344
Total Pages 6028
Total Visits 1145
Total KBytes 224188
Total Unique Sites 312
Total Unique URLs 116
Total Unique Referrers 743
Total Unique User Agents 212
. Avg Max
Hits per Hour 10 234
Hits per Day 242 510
Files per Day 218 494
Pages per Day 207 460
Sites per Day 10 61
Visits per Day 39 85
KBytes per Day 7731 15607
Hits by Response Code
Code 200 - OK 90.34% 6344
Code 206 - Partial Content 0.04% 3
Code 301 - Moved Permanently 0.16% 11
Code 304 - Not Modified 1.54% 108
Code 404 - Not Found 7.92% 556

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 318 4.53% 303 4.78% 304 5.04% 44 3.84% 18 5.77% 13634 6.08%
2 127 1.81% 116 1.83% 99 1.64% 41 3.58% 14 4.49% 9235 4.12%
3 409 5.82% 178 2.81% 179 2.97% 51 4.45% 24 7.69% 14194 6.33%
4 138 1.97% 128 2.02% 131 2.17% 43 3.76% 15 4.81% 8685 3.87%
5 110 1.57% 92 1.45% 92 1.53% 30 2.62% 19 6.09% 1934 0.86%
6 274 3.90% 262 4.13% 238 3.95% 38 3.32% 17 5.45% 7452 3.32%
7 510 7.26% 494 7.79% 460 7.63% 57 4.98% 27 8.65% 15607 6.96%
8 321 4.57% 273 4.30% 266 4.41% 85 7.42% 61 19.55% 6746 3.01%
9 324 4.61% 284 4.48% 217 3.60% 33 2.88% 22 7.05% 10934 4.88%
10 133 1.89% 122 1.92% 121 2.01% 51 4.45% 16 5.13% 5050 2.25%
11 343 4.88% 335 5.28% 309 5.13% 62 5.41% 22 7.05% 13464 6.01%
12 264 3.76% 255 4.02% 232 3.85% 47 4.10% 28 8.97% 9784 4.36%
13 230 3.28% 222 3.50% 222 3.68% 40 3.49% 24 7.69% 6296 2.81%
14 313 4.46% 286 4.51% 283 4.69% 45 3.93% 21 6.73% 10096 4.50%
15 154 2.19% 139 2.19% 130 2.16% 23 2.01% 17 5.45% 3004 1.34%
16 305 4.34% 265 4.18% 277 4.60% 44 3.84% 24 7.69% 9075 4.05%
17 194 2.76% 186 2.93% 187 3.10% 37 3.23% 18 5.77% 4899 2.19%
18 265 3.77% 251 3.96% 250 4.15% 40 3.49% 23 7.37% 6211 2.77%
19 159 2.26% 153 2.41% 146 2.42% 32 2.79% 20 6.41% 2901 1.29%
20 272 3.87% 260 4.10% 263 4.36% 36 3.14% 16 5.13% 6677 2.98%
21 206 2.93% 202 3.18% 201 3.33% 38 3.32% 18 5.77% 4000 1.78%
22 207 2.95% 182 2.87% 164 2.72% 35 3.06% 22 7.05% 4330 1.93%
23 319 4.54% 311 4.90% 284 4.71% 39 3.41% 23 7.37% 10158 4.53%
24 264 3.76% 250 3.94% 227 3.77% 32 2.79% 18 5.77% 8016 3.58%
25 199 2.83% 186 2.93% 153 2.54% 21 1.83% 15 4.81% 8932 3.98%
26 253 3.60% 239 3.77% 245 4.06% 30 2.62% 21 6.73% 7549 3.37%
27 170 2.42% 162 2.55% 160 2.65% 25 2.18% 18 5.77% 8649 3.86%
28 136 1.94% 131 2.06% 120 1.99% 22 1.92% 22 7.05% 4214 1.88%
29 105 1.50% 77 1.21% 68 1.13% 25 2.18% 16 5.13% 2461 1.10%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 166 2.36% 5 161 2.54% 5 154 2.55% 109 3167 1.41%
1 5 172 2.45% 5 163 2.57% 5 158 2.62% 164 4742 2.12%
2 7 225 3.20% 7 209 3.29% 7 210 3.48% 165 4771 2.13%
3 12 361 5.14% 11 338 5.33% 11 330 5.47% 316 9155 4.08%
4 13 395 5.63% 12 375 5.91% 12 371 6.15% 424 12283 5.48%
5 13 388 5.53% 12 375 5.91% 12 348 5.77% 552 15994 7.13%
6 11 344 4.90% 11 328 5.17% 10 298 4.94% 452 13105 5.85%
7 11 323 4.60% 10 315 4.97% 10 317 5.26% 266 7702 3.44%
8 14 423 6.02% 13 394 6.21% 14 411 6.82% 445 12897 5.75%
9 12 371 5.28% 12 354 5.58% 12 356 5.91% 482 13974 6.23%
10 13 398 5.67% 13 385 6.07% 11 325 5.39% 545 15803 7.05%
11 11 333 4.74% 10 296 4.67% 9 283 4.69% 337 9787 4.37%
12 17 497 7.08% 8 251 3.96% 8 246 4.08% 288 8365 3.73%
13 8 259 3.69% 7 213 3.36% 7 206 3.42% 243 7042 3.14%
14 8 246 3.50% 7 227 3.58% 7 227 3.77% 349 10111 4.51%
15 8 233 3.32% 7 215 3.39% 7 212 3.52% 269 7810 3.48%
16 8 234 3.33% 7 226 3.56% 7 220 3.65% 332 9616 4.29%
17 6 188 2.68% 5 170 2.68% 5 158 2.62% 153 4435 1.98%
18 10 306 4.36% 9 288 4.54% 8 242 4.01% 388 11257 5.02%
19 9 273 3.89% 8 255 4.02% 7 220 3.65% 314 9119 4.07%
20 8 252 3.59% 8 237 3.74% 7 212 3.52% 382 11076 4.94%
21 6 174 2.48% 4 138 2.18% 4 128 2.12% 190 5504 2.46%
22 8 240 3.42% 7 220 3.47% 6 190 3.15% 294 8518 3.80%
23 7 221 3.15% 7 211 3.33% 7 206 3.42% 274 7953 3.55%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 3694 52.61% 77711 34.66% /webalizer/
2 577 8.22% 4748 2.12% /
3 234 3.33% 21236 9.47% /webalizer/usage_201004.html
4 133 1.89% 15708 7.01% /webalizer/usage_201001.html
5 80 1.14% 8599 3.84% /webalizer/usage_201007.html
6 67 0.95% 7789 3.47% /webalizer/usage_201101.html
7 67 0.95% 7853 3.50% /webalizer/usage_201102.html
8 53 0.75% 377 0.17% /artiklar.html
9 48 0.68% 296 0.13% /medlem.html
10 48 0.68% 3819 1.70% /webalizer/usage_201008.html
11 47 0.67% 269 0.12% /oktoberkuppen.html
12 46 0.66% 1502 0.67% /barnkonvent.html
13 46 0.66% 305 0.14% /styrelsen.html
14 45 0.64% 284 0.13% /medlem2.html
15 45 0.64% 323 0.14% /protokoll.html
16 44 0.63% 498 0.22% /samverkan.html
17 44 0.63% 683 0.30% /stadgar.html
18 44 0.63% 312 0.14% /verksamhetsb.html
19 42 0.60% 4774 2.13% /webalizer/usage_201112.html
20 41 0.58% 65 0.03% /temabilder/mm_health_nutr.css
21 39 0.56% 4575 2.04% /webalizer/usage_201005.html
22 35 0.50% 144 0.06% /julfest_bilder.html
23 31 0.44% 3521 1.57% /webalizer/usage_201009.html
24 29 0.41% 3000 1.34% /webalizer/usage_200907.html
25 29 0.41% 3246 1.45% /webalizer/usage_200911.html
26 29 0.41% 3342 1.49% /webalizer/usage_201002.html
27 28 0.40% 2919 1.30% /webalizer/usage_200908.html
28 27 0.38% 89 0.04% /temabilder/logo.gif
29 27 0.38% 1 0.00% /temabilder/mm_dashed_line.gif
30 27 0.38% 2659 1.19% /webalizer/usage_200906.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 3694 52.61% 77711 34.66% /webalizer/
2 234 3.33% 21236 9.47% /webalizer/usage_201004.html
3 133 1.89% 15708 7.01% /webalizer/usage_201001.html
4 80 1.14% 8599 3.84% /webalizer/usage_201007.html
5 67 0.95% 7853 3.50% /webalizer/usage_201102.html
6 67 0.95% 7789 3.47% /webalizer/usage_201101.html
7 42 0.60% 4774 2.13% /webalizer/usage_201112.html
8 577 8.22% 4748 2.12% /
9 39 0.56% 4575 2.04% /webalizer/usage_201005.html
10 48 0.68% 3819 1.70% /webalizer/usage_201008.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 577 8.22% 499 43.66% /
2 3694 52.61% 311 27.21% /webalizer/
3 234 3.33% 54 4.72% /webalizer/usage_201004.html
4 133 1.89% 40 3.50% /webalizer/usage_201001.html
5 67 0.95% 27 2.36% /webalizer/usage_201102.html
6 80 1.14% 18 1.57% /webalizer/usage_201007.html
7 48 0.68% 12 1.05% /webalizer/usage_201008.html
8 39 0.56% 10 0.87% /webalizer/usage_201005.html
9 53 0.75% 9 0.79% /artiklar.html
10 46 0.66% 8 0.70% /barnkonvent.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 577 8.22% 454 40.11% /
2 3694 52.61% 322 28.45% /webalizer/
3 234 3.33% 58 5.12% /webalizer/usage_201004.html
4 133 1.89% 29 2.56% /webalizer/usage_201001.html
5 67 0.95% 29 2.56% /webalizer/usage_201102.html
6 67 0.95% 17 1.50% /webalizer/usage_201101.html
7 80 1.14% 15 1.33% /webalizer/usage_201007.html
8 48 0.68% 14 1.24% /webalizer/usage_201008.html
9 39 0.56% 11 0.97% /webalizer/usage_201005.html
10 46 0.66% 10 0.88% /barnkonvent.html

Top 30 of 312 Total Sites
# Hits Files KBytes Visits Hostname
1 436 6.21% 436 6.87% 46206 20.61% 126 11.00% 178-137-16-47-lvv.broadband.kyivstar.net
2 236 3.36% 236 3.72% 0 0.00% 236 20.61% 059148242007.ctinets.com
3 223 3.18% 0 0.00% 787 0.35% 1 0.09% coihue.tchile.com
4 176 2.51% 176 2.77% 3493 1.56% 7 0.61% 79-175-83-55.adsl-a-1.sezampro.rs
5 165 2.35% 130 2.05% 9800 4.37% 88 7.69% spider-93-158-144-28.yandex.com
6 145 2.06% 145 2.29% 3154 1.41% 21 1.83% 193.105.210.85
7 142 2.02% 142 2.24% 3150 1.41% 6 0.52% 109.121.43.245
8 140 1.99% 135 2.13% 6476 2.89% 4 0.35% 53559a0f.cm-6-6c.dynamic.ziggo.nl
9 132 1.88% 132 2.08% 2791 1.25% 6 0.52% 109-121-31-121.adsl-a-6.sezampro.rs
10 132 1.88% 132 2.08% 2791 1.25% 7 0.61% 79-175-112-24.adsl-a-2.sezampro.rs
11 130 1.85% 130 2.05% 11042 4.93% 3 0.26% 57.232.238.178.static.giga-dns.com
12 121 1.72% 121 1.91% 2684 1.20% 6 0.52% 79-175-66-167.adsl-a-1.sezampro.rs
13 105 1.50% 105 1.66% 2329 1.04% 20 1.75% hosted-by.bergdorf-group.com
14 99 1.41% 99 1.56% 2196 0.98% 8 0.70% 79-175-71-91.adsl-a-1.sezampro.rs
15 94 1.34% 91 1.43% 4350 1.94% 2 0.17% 212-166-235-23.red-acceso.airtel.net
16 94 1.34% 91 1.43% 4363 1.95% 2 0.17% 61.pool90-162-188.dynamic.orange.es
17 94 1.34% 91 1.43% 4350 1.94% 2 0.17% 88.216.91.58
18 94 1.34% 91 1.43% 4347 1.94% 2 0.17% 88.216.91.61
19 94 1.34% 91 1.43% 4365 1.95% 2 0.17% d43079.upc-d.chello.nl
20 94 1.34% 91 1.43% 4348 1.94% 2 0.17% dunedindental.plus.com
21 94 1.34% 91 1.43% 4352 1.94% 2 0.17% ool-4b63764a.static.optonline.net
22 88 1.25% 88 1.39% 1952 0.87% 3 0.26% 79-175-74-2.adsl-a-1.sezampro.rs
23 84 1.20% 84 1.32% 9251 4.13% 13 1.14% 58.22.101.247
24 80 1.14% 44 0.69% 1730 0.77% 37 3.23% crawl-66-249-66-248.googlebot.com
25 77 1.10% 77 1.21% 1161 0.52% 2 0.17% 109-121-32-155.adsl-a-7.sezampro.rs
26 77 1.10% 77 1.21% 1434 0.64% 6 0.52% 79-175-74-143.adsl-a-1.sezampro.rs
27 75 1.07% 75 1.18% 1664 0.74% 15 1.31% 193.105.210.135
28 70 1.00% 70 1.10% 1553 0.69% 14 1.22% 193.105.210.96
29 67 0.95% 67 1.06% 3973 1.77% 3 0.26% 178.239.58.143
30 66 0.94% 66 1.04% 1463 0.65% 2 0.17% 109-121-12-136.adsl-a-4.sezampro.rs

Top 10 of 312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 436 6.21% 436 6.87% 46206 20.61% 126 11.00% 178-137-16-47-lvv.broadband.kyivstar.net
2 130 1.85% 130 2.05% 11042 4.93% 3 0.26% 57.232.238.178.static.giga-dns.com
3 165 2.35% 130 2.05% 9800 4.37% 88 7.69% spider-93-158-144-28.yandex.com
4 84 1.20% 84 1.32% 9251 4.13% 13 1.14% 58.22.101.247
5 140 1.99% 135 2.13% 6476 2.89% 4 0.35% 53559a0f.cm-6-6c.dynamic.ziggo.nl
6 94 1.34% 91 1.43% 4365 1.95% 2 0.17% d43079.upc-d.chello.nl
7 94 1.34% 91 1.43% 4363 1.95% 2 0.17% 61.pool90-162-188.dynamic.orange.es
8 94 1.34% 91 1.43% 4352 1.94% 2 0.17% ool-4b63764a.static.optonline.net
9 94 1.34% 91 1.43% 4350 1.94% 2 0.17% 212-166-235-23.red-acceso.airtel.net
10 94 1.34% 91 1.43% 4350 1.94% 2 0.17% 88.216.91.58

Top 30 of 743 Total Referrers
# Hits Referrer
1 2575 36.67% - (Direct Request)
2 80 1.14% http://www.prirodanadar.rs/dejstvo.html
3 80 1.14% http://www.prirodanadar.rs/kontakt.html
4 50 0.71% http://www.prirodanadar.rs
5 40 0.57% http://www.prirodanadar.rs/kupovina.html
6 39 0.56% http://www.asbestosremovalguide.org/asbestos-removal-cost/
7 30 0.43% http://mggwood.com
8 30 0.43% http://www.google.com/search
9 30 0.43% http://www.prirodanadar.rs/
10 30 0.43% http://www.prirodanadar.rs/index.html
11 30 0.43% http://www.prirodanadar.rs/o-nama.html
12 30 0.43% http://www.prirodanadar.rs/proizvodi-gelovi-bio-muscular.html
13 30 0.43% http://www.prirodanadar.rs/proizvodi-kreme-bio-balsam.html
14 30 0.43% http://www.prirodanadar.rs/proizvodi-kreme-bio-calendula-uputstvo.html
15 30 0.43% http://www.prirodanadar.rs/proizvodi-kreme-bio-hemorrhoids-sastav-primena.html
16 20 0.28% http://arakoks.com/indianapolis-2003-corolla-w-sunroof.html
17 20 0.28% http://www.prirodanadar.rs/proizvodi-gelovi-bio-bronhi-uputstvo.html
18 20 0.28% http://www.prirodanadar.rs/proizvodi-gelovi-bio-bronhi.html
19 20 0.28% http://www.prirodanadar.rs/proizvodi-gelovi-bio-dent-uputstvo.html
20 20 0.28% http://www.prirodanadar.rs/proizvodi-gelovi-bio-dent.html
21 20 0.28% http://www.prirodanadar.rs/proizvodi-kreme-bio-calendula.html
22 15 0.21% http://equipmentgvwhhb.cwahi.net/
23 15 0.21% http://facilitiesvdvn.cwahi.net/sitemap.html
24 15 0.21% http://flighttnrvgk.cwahi.net/
25 13 0.19% http://www.asbestosremovalguide.org/
26 13 0.19% http://www.asbestosremovalguide.org/asbestos-removal-tips/
27 13 0.19% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
28 10 0.14% http://3palme.com/what-is-the-kelly-bluebook-value-of-a-66-chevy-impala-raphine.html
29 10 0.14% http://adapterzi.com/2004-chevy-tahoe-tire-size-kingston.html
30 10 0.14% http://adapterzi.com/2007-corvette-tour-switch-little-rock.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 27 67.50% f-f-r.se
2 4 10.00% rffr
3 2 5.00% http://konfffetka.ru
4 1 2.50% biologiska föräldrar till omhändertagna barn
5 1 2.50% bristande kompetens socialförvaltning
6 1 2.50% familjers rättigheter vid omhändertagande av barn
7 1 2.50% märt söber
8 1 2.50% r f f r riksförbundet för familjers rättigheter bastug
9 1 2.50% rffr.se
10 1 2.50% riksförbundet för familjers rättigheter

Top 15 of 212 Total User Agents
# Hits User Agent
1 3124 44.49% Mozilla 4/0
2 470 6.69% Java/1.4.1_04
3 233 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 174 2.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 161 2.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 127 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
7 100 1.42% Java/1.6.0_26
8 94 1.34% Java/1.6.0_06
9 94 1.34% Java/1.6.0_29
10 84 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 80 1.14% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 53 0.75% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 51 0.73% Mozilla/4.0 (compatibl
14 46 0.66% Java/1.6.0_30
15 45 0.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2

Usage by Country for February 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2454 34.95% 2454 38.68% 51286 22.88% Serbia
2 1948 27.74% 1791 28.23% 59164 26.39% Unresolved/Unknown
3 1455 20.72% 998 15.73% 40987 18.28% Commercial (com)
4 658 9.37% 646 10.18% 55558 24.78% Network (net)
5 234 3.33% 226 3.56% 10840 4.84% Netherlands
6 94 1.34% 91 1.43% 4363 1.95% Spain
7 71 1.01% 51 0.80% 492 0.22% Sweden
8 67 0.95% 62 0.98% 162 0.07% Russian Federation
9 13 0.19% 13 0.20% 206 0.09% Lithuania
10 8 0.11% 0 0.00% 28 0.01% Ukraine
11 5 0.07% 3 0.05% 59 0.03% Non-Profit (org)
12 4 0.06% 2 0.03% 39 0.02% Seychelles
13 4 0.06% 4 0.06% 495 0.22% Turkey
14 2 0.03% 2 0.03% 135 0.06% Brazil
15 2 0.03% 2 0.03% 236 0.11% Honduras
16 2 0.03% 1 0.02% 19 0.01% Japan
17 1 0.01% 1 0.02% 118 0.05% Romania


Generated by Webalizer Version 2.20